Our most comprehensive test — a full 24-analyte GC-FID panel that quantifies every major fatty acid class and delivers all key indices and ratios from a dried blood spot (DBS) or liquid blood sample.
The Complete Fatty Acid Profile is our most comprehensive offering — a full 24-analyte panel that provides a detailed breakdown of all major fatty acid classes in red blood cell membranes. Using gas chromatography with flame ionisation detection (GC-FID), this test quantifies saturated, monounsaturated, omega-3 polyunsaturated, omega-6 polyunsaturated, and trans fatty acids from a dried blood spot (DBS) or liquid blood sample.
Unlike our focused Omega-3 Index or Omega-3 Plus Ratios tests, the Complete Profile delivers the full picture — every individual fatty acid is measured and reported as a percentage of total fatty acids, alongside all key indices and clinically relevant ratios.
This is the test of choice for research studies, clinical trials, and any application where a complete fatty acid status assessment is required.
The 24 individual fatty acids are grouped into five classes. All values are reported as a percentage of total fatty acids (% wt/wt).
| Analyte | Common Name | Lipid Number |
|---|---|---|
| Myristic acid | Myristic | C14:0 |
| Palmitic acid | Palmitic | C16:0 |
| Stearic acid | Stearic | C18:0 |
| Arachidic acid | Arachidic | C20:0 |
| Behenic acid | Behenic | C22:0 |
| Lignoceric acid | Lignoceric | C24:0 |
| Analyte | Common Name | Lipid Number |
|---|---|---|
| Palmitoleic acid | Palmitoleic | C16:1n-7 |
| Oleic acid | Oleic | C18:1n-9 |
| Eicosenoic acid | Gondoic | C20:1n-9 |
| Nervonic acid | Nervonic | C24:1n-9 |
| Analyte | Common Name | Lipid Number |
|---|---|---|
| Alpha-linolenic acid | ALA | C18:3n-3 |
| Eicosapentaenoic acid | EPA | C20:5n-3 |
| Docosapentaenoic acid | DPA | C22:5n-3 |
| Docosahexaenoic acid | DHA | C22:6n-3 |
| Analyte | Common Name | Lipid Number |
|---|---|---|
| Linoleic acid | LA | C18:2n-6 |
| Gamma-linolenic acid | GLA | C18:3n-6 |
| Eicosadienoic acid | Eicosadienoic | C20:2n-6 |
| Dihomo-gamma-linolenic acid | DGLA | C20:3n-6 |
| Arachidonic acid | AA | C20:4n-6 |
| Docosatetraenoic acid | DTA | C22:4n-6 |
| Docosapentaenoic acid (n-6) | DPA n-6 | C22:5n-6 |
| Analyte | Common Name | Lipid Number |
|---|---|---|
| Elaidic acid | Trans-oleic | C18:1t |
| Linoelaidic acid | Trans-linoleic | C18:2t |
| Trans-palmitoleic acid | Trans-palmitoleic | C16:1t |
In addition to the 24 individual fatty acids, the report includes the following calculated indices:
The Complete Fatty Acid Profile is designed for situations where a focused Omega-3 Index is not sufficient and a comprehensive fatty acid assessment is required:
Every Complete Fatty Acid Profile report includes:
Partner with Fatty Acid Labs for validated, scalable Omega-3 and fatty acid testing. Wholesale pricing, branded kits, and full laboratory support.